<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dissecting the Google Analytics TOS</title>
	<atom:link href="http://www.yoursearchadvisor.com/blog/dissecting-the-google-analytics-tos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursearchadvisor.com/blog/dissecting-the-google-analytics-tos/</link>
	<description>People are searching. Be Found.</description>
	<lastBuildDate>Wed, 19 May 2010 16:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Notional Slurry &#187; links for 2009-09-07</title>
		<link>http://www.yoursearchadvisor.com/blog/dissecting-the-google-analytics-tos/comment-page-1/#comment-2878</link>
		<dc:creator>Notional Slurry &#187; links for 2009-09-07</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/?p=992#comment-2878</guid>
		<description>[...] Dissecting the Google Analytics TOS — Your Search Advisor, LLC &quot;I have signed up for multiple GA accounts and never took the time to read the TOS until now. Like any legal document, it’s dry and at times full of legalese and formality. Here’s what you need to know…in plain English (emphasis and italicized comments are mine):&quot; (tags: Google analytics web-analytics terms-of-service TOS contracts legal lawyers sure-I-agree-whatever) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dissecting the Google Analytics TOS — Your Search Advisor, LLC &quot;I have signed up for multiple GA accounts and never took the time to read the TOS until now. Like any legal document, it’s dry and at times full of legalese and formality. Here’s what you need to know…in plain English (emphasis and italicized comments are mine):&quot; (tags: Google analytics web-analytics terms-of-service TOS contracts legal lawyers sure-I-agree-whatever) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Miller</title>
		<link>http://www.yoursearchadvisor.com/blog/dissecting-the-google-analytics-tos/comment-page-1/#comment-2871</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/?p=992#comment-2871</guid>
		<description>I can&#039;t imagine that GOOG&#039;s lawyers would &quot;forget&quot; to remove mentions of fees in the TOS. Even more intriguing is the thought of a &quot;freemium&quot; model, which the mentions of extra fees for &quot;geographic data&quot; and other things. There are a lot of features I would gladly pay for, including real-time processing and session-specific data. 

My hunch is that they are going to keep it free (excluding the premium self-hosed &lt;a href=&quot;http://www.google.com/support/urchin45/&quot; rel=&quot;nofollow&quot;&gt;Urchin tracking software&lt;/a&gt;, which still exists). The collective usage and behavior data across all GA accounts is far more valuable to Google than a few million paying subscribers.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine that GOOG&#8217;s lawyers would &#8220;forget&#8221; to remove mentions of fees in the TOS. Even more intriguing is the thought of a &#8220;freemium&#8221; model, which the mentions of extra fees for &#8220;geographic data&#8221; and other things. There are a lot of features I would gladly pay for, including real-time processing and session-specific data. </p>
<p>My hunch is that they are going to keep it free (excluding the premium self-hosed <a href="http://www.google.com/support/urchin45/" rel="nofollow">Urchin tracking software</a>, which still exists). The collective usage and behavior data across all GA accounts is far more valuable to Google than a few million paying subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Robb</title>
		<link>http://www.yoursearchadvisor.com/blog/dissecting-the-google-analytics-tos/comment-page-1/#comment-2870</link>
		<dc:creator>Bradley Robb</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/?p=992#comment-2870</guid>
		<description>Or could they be vestiges left over from when Google Analytics was a premium service? It was originally a branded Urchin, and I believe that when I first got my Analytics invite that it was just after they started offering them for free. Granted, I&#039;ve been using GA since...early 2006 and my memory is starting to fade. So, I could be wrong.</description>
		<content:encoded><![CDATA[<p>Or could they be vestiges left over from when Google Analytics was a premium service? It was originally a branded Urchin, and I believe that when I first got my Analytics invite that it was just after they started offering them for free. Granted, I&#8217;ve been using GA since&#8230;early 2006 and my memory is starting to fade. So, I could be wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
