<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Ranking Software Comparison</title>
	<atom:link href="http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/</link>
	<description>People are searching. Be Found.</description>
	<lastBuildDate>Thu, 17 Nov 2011 15:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Chotrul SEO and Web Design</title>
		<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/comment-page-1/#comment-3596</link>
		<dc:creator>Chotrul SEO and Web Design</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=148#comment-3596</guid>
		<description>I&#039;d absolutely agree with this .... SEOBook Rank Checker has the best bang for buck by far.

One thing it might be worth noting ... set the delay time in the options to 3 seconds, to avoid Google from stopping you from scrapping the results .....</description>
		<content:encoded><![CDATA[<p>I&#8217;d absolutely agree with this &#8230;. SEOBook Rank Checker has the best bang for buck by far.</p>
<p>One thing it might be worth noting &#8230; set the delay time in the options to 3 seconds, to avoid Google from stopping you from scrapping the results &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/comment-page-1/#comment-1851</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=148#comment-1851</guid>
		<description>Very good post.  I&#039;d like to share this with my friends.</description>
		<content:encoded><![CDATA[<p>Very good post.  I&#8217;d like to share this with my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Miller</title>
		<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/comment-page-1/#comment-1848</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=148#comment-1848</guid>
		<description>Hey Graham, I didn&#039;t include your Rank Tracker because I had never heard of it and didn&#039;t find it in my brief search for similar tools. I focused on the tools that I have heard the most about in the SEO blog world, so there is probably some subjectivity built in.

I&#039;ve heard from others that want to be included as well, so look for an update or new post at some point. Thanks for the heads-up.</description>
		<content:encoded><![CDATA[<p>Hey Graham, I didn&#8217;t include your Rank Tracker because I had never heard of it and didn&#8217;t find it in my brief search for similar tools. I focused on the tools that I have heard the most about in the SEO blog world, so there is probably some subjectivity built in.</p>
<p>I&#8217;ve heard from others that want to be included as well, so look for an update or new post at some point. Thanks for the heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Tall</title>
		<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/comment-page-1/#comment-1847</link>
		<dc:creator>Graham Tall</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=148#comment-1847</guid>
		<description>Why didn&#039;t you put Rank Tracker (http://www.link-assistant.com/rank-tracker/) into your comparison? It has a free version which is definitely better than SEOBook&#039;s and SEOMoz&#039;s Rank Checkers, plus you can check rankings in about 300 SEs, plus use proxies, plus it can keep history, plus it&#039;s much faster than any of the mentioned tools, plus many more... I think it could beat all the tools presented here easily, but for some reason you decided not to put it here :\ Why?</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t you put Rank Tracker (<a href="http://www.link-assistant.com/rank-tracker/" rel="nofollow">http://www.link-assistant.com/rank-tracker/</a>) into your comparison? It has a free version which is definitely better than SEOBook&#8217;s and SEOMoz&#8217;s Rank Checkers, plus you can check rankings in about 300 SEs, plus use proxies, plus it can keep history, plus it&#8217;s much faster than any of the mentioned tools, plus many more&#8230; I think it could beat all the tools presented here easily, but for some reason you decided not to put it here :\ Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Miller</title>
		<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/comment-page-1/#comment-1846</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=148#comment-1846</guid>
		<description>Thanks Aaron. You are right, I overlooked that feature in my writeup. It would still take a little work to graph this for a client-ready presentation, but for the money your tool can&#039;t be beat.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron. You are right, I overlooked that feature in my writeup. It would still take a little work to graph this for a client-ready presentation, but for the money your tool can&#8217;t be beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron wall</title>
		<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/comment-page-1/#comment-1845</link>
		<dc:creator>aaron wall</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=148#comment-1845</guid>
		<description>Our extension does allow you to track ranking trends over time. Save your keyword list as a preset and then look under firefox&#039;s 
tools - rank checker - scheduled tasks

You can have it automatically check your rankings every day if you wish, or once a week...and you can even set different periodicity for different keyword groups.</description>
		<content:encoded><![CDATA[<p>Our extension does allow you to track ranking trends over time. Save your keyword list as a preset and then look under firefox&#8217;s<br />
tools &#8211; rank checker &#8211; scheduled tasks</p>
<p>You can have it automatically check your rankings every day if you wish, or once a week&#8230;and you can even set different periodicity for different keyword groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOAly</title>
		<link>http://www.yoursearchadvisor.com/blog/search-engine-ranking-software-comparison/comment-page-1/#comment-1844</link>
		<dc:creator>SEOAly</dc:creator>
		<pubDate>Fri, 01 Aug 2008 01:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=148#comment-1844</guid>
		<description>That has been my conclusion in testing various tools, as well.  I have found that the SEOBook&#039;s Firefox extension is dependable and provides me with the information I need in a timely fashion.  And you can&#039;t beat the price...since it&#039;s free.  :)</description>
		<content:encoded><![CDATA[<p>That has been my conclusion in testing various tools, as well.  I have found that the SEOBook&#8217;s Firefox extension is dependable and provides me with the information I need in a timely fashion.  And you can&#8217;t beat the price&#8230;since it&#8217;s free.  <img src='http://www.yoursearchadvisor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

