<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Analytical Marketing, According to Google</title>
	<atom:link href="http://www.yoursearchadvisor.com/blog/the-future-of-analytical-marketing-according-to-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursearchadvisor.com/blog/the-future-of-analytical-marketing-according-to-google/</link>
	<description>People are searching. Be Found.</description>
	<lastBuildDate>Thu, 17 Nov 2011 15:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: John Helms</title>
		<link>http://www.yoursearchadvisor.com/blog/the-future-of-analytical-marketing-according-to-google/comment-page-1/#comment-2692</link>
		<dc:creator>John Helms</dc:creator>
		<pubDate>Thu, 14 May 2009 18:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=113#comment-2692</guid>
		<description>In today&#039;s business climate, manufacturers and retailers must rely heavily on analytical marketing and predictive marketing methods and models.  In such competitive markets, a full understanding of price elasticity is essential as it enables the marketer to optimize price and volume.  Marketing analytics can also be used to identify defecting customers, slotting risks, and many other dangers.  The benefits of analytical and predictive marketing research are real and the use of these techniques will continue to grow.</description>
		<content:encoded><![CDATA[<p>In today&#8217;s business climate, manufacturers and retailers must rely heavily on analytical marketing and predictive marketing methods and models.  In such competitive markets, a full understanding of price elasticity is essential as it enables the marketer to optimize price and volume.  Marketing analytics can also be used to identify defecting customers, slotting risks, and many other dangers.  The benefits of analytical and predictive marketing research are real and the use of these techniques will continue to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.yoursearchadvisor.com/blog/the-future-of-analytical-marketing-according-to-google/comment-page-1/#comment-2618</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yoursearchadvisor.com/blog/?p=113#comment-2618</guid>
		<description>In a fast paced world, where customers&#039; search and buy products thro&#039; multi-channels, marketers have to take action based on customer behavior realtime. Analytics tends to be back-end but it has to move and adapt to this new world order in marketing even if means companies start doing simple things well.</description>
		<content:encoded><![CDATA[<p>In a fast paced world, where customers&#8217; search and buy products thro&#8217; multi-channels, marketers have to take action based on customer behavior realtime. Analytics tends to be back-end but it has to move and adapt to this new world order in marketing even if means companies start doing simple things well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

